Vacuum chamber machines:
SACC VC 600
| Structure: | alluminium anticorodal |
| Lid: | alluminium and temperated glass |
| Seal bars: | parallel (right and left operator) |
| Seal bar length: | 560mm |
| Useful distance between the bars: | 540mm |
| Useful lid height: | 260mm |
| Voltage: | 380V 50Hz 3phases |
SACC VC 500
| Structure: | alluminium anticorodal |
| Lid: | alluminium and temperated glass |
| Seal bars: | frontale |
| Seal bar length: | 500mm |
| Useful distance between the bar and the chandler edge: | 450mm |
| Useful lid height: | 200mm |
| Voltage: | 380V 50Hz 3phases |
SACC VC 770
Double chamber machine.
| Structure: | alluminium anticorodal |
| Lid: | alluminium and temperated glass |
| Seal bars: | parallel (2 for each chamber) |
| Seal bar length: | 800 mm |
| Useful distance between the bars: | 715 mm |
| Useful lid height: | 260mm |
| Vacuum pump: | 150m³/h inside |
| Voltage: | 380V 50Hz 3phases |
SACC VC 800
Double chamber machine.
Available also in the version with angle seal bars.
| Structure: | alluminium anticorodal |
| Lid: | alluminium and temperated glass |
| Seal bars: | parallel (2 for each chamber) |
| Seal bar length: | 815 mm |
| Useful distance between the bars: | 580 mm |
| Useful lid height: | 230 mm |
| Vacuum pump: | 150m³/h inside |
| Voltage: | 380V 50Hz 3phases |
VACUUM PUMP
Single chamber machine.
| Structure: | stainless steel |
| Lid: | stainless steel |
| Seal bar: | n. 1 frontal seal bar |
| Seal bar length: | 900 mm |
| Useful lid height: | 180 mm |
| Vacuum pump: | 100m³/h inside |
| Voltage: | 380V 50Hz 3phases |
VACUUM PUMP CSS33XR
Single chamber machine.
| Structure: | stainless steel |
| Lid: | stainless steel |
| Seal bars: | in angle position |
| Lateral bar length: | 610 mm |
| Frontal bar length: | 900 mm |
| Useful lid height: | 250 mm |
| Products discharge: | with neutral roller |
| Vacuum pump: | 150m³/h inside |
| Voltage: | 380V 50Hz 3phases |
EMBALSUD
Double chamber machine.
| Structure: | stainless steel |
| Lid: | stainless steel |
| Seal bars: | parallel (2 for each chamber) |
| Seal bar length: | 800 mm |
| Useful distance between the bars: | 760 mm |
| Useful lid height: | 230 mm |
| Vacuum pump: | 150m³/h inside |
| Voltage: | 380V 50Hz 3phases |
Conveyor belt machines:
SACC VC 1000 transit
| Structure: | alluminium anticorodal and stainless steel |
| Lid: | alluminium anticorodal |
| Seal bars: | parallel |
| Seal bar length: | 1000 mm |
| Useful distance between the bar: | 860 mm |
| Lid useful height: | 260 mm |
| Vacuum pump: | to be defined |
| Voltage: | 380V 50Hz 3phases |
SACC VC 700 transit
| Structure: | alluminium anticorodal and stainless steel |
| Lid: | alluminium anticorodal |
| Seal bars: | parallel |
| Seal bar length: | 680 mm |
| Useful distance between the bar: | 670 mm |
| Lid useful height: | 200 mm |
| Vacuum pump: | to be defined |
| Voltage: | 380V 50Hz 3phases |
SACC VC 990 transit
| Structure: | alluminium anticorodal and stainless steel |
| Lid: | alluminium anticorodal |
| Seal bars: | parallel |
| Seal bar length: | 1000 mm |
| Useful distance between the bar: | 350 mm |
| Lid useful height: | 110 mm |
| Vacuum pump | 150m³/h inside |
| Voltage: | 380V 50Hz 3phases |
SACC VC 950 transit
| Structure: | alluminium anticorodal |
| Lid: | alluminium and temperated glass |
| Direction of machinery: | from left to right |
| Seal bar: | frontal |
| Seal bar length: | 907mm |
| Useful distance between the bar and the chandler edge: | 540mm |
| Lid useful height: | 260mm |
| Vacuum pump: | changes arrangeable |
| Voltage: | 380V 50Hz 3phases |
Shrink tank:
TU 85/45
Manual thermoshrinking dip tank with electric resistances.
| Control: | elettromeccanical |
| Structure: | stainless steel |
| Useful dimensions of immersion plan: | length 850 mm x width 430 mm |
| Useful immersion depth: | 300 mm |
| Voltage: | 380V 50Hz threephase |
TU 120/100
Automatic thermoshrinking dip tank with electric resistances.
| Control: | elettromeccanical |
| Structure: | stainless steel |
| Useful dimensions of immersion plan: | length 900 mm x width 1000 mm |
| Useful immersion depth: | 300 mm |
| Voltage: | 380V 50Hz threephase |
Chop cutters line:
COTT SACC 300/1000
| Structure: | stainless steel |
| Charge channel dimensions: | 190 x 220 mm |
| Blade: | serrated |
| Cut speed: | 90 or 180 cuts/minute |
COTT SACC 290/700
| Structure: | stainless steel |
| Charge channel dimensions: | 180 x 200 mm |
| Blade: | serrated |
| Cut speed: | 90 or 180 cuts/minute |
Thermoformers:
THERMOFORMER 320-250
| Structure: | alluminium anticorodal and stainless steel |
| Strip: | 320mm (290mm usefull) |
| Feed pace: | 250mm |
| Film: | flexible |
| Mould: | one-marked mould (235 x 275mm) it´s possible to produce others to measure |
| Vacuum Pump: | changes arrangeable |
| Voltage: | 380V 50Hz 3phases |
Traysealers machine:
Table top traysealer machine
| Structure: | in stainless steel |
| Lid: | in transparent plexiglass |
| N. 1 frontal bar: | 400mm |
| Sealing: | lower with higher contrast |
| H. lid: | 200mm |
| Vacuum pump: | 20m³/h (internal) |
| Switchboard: | digital |















